Single Season (Regular Season)
Goals | 43 | Jack Works | 2020 |
Assists | 51 | Elliott Sheen | 2008 |
Points | 92 | Jack Works | 2020 |
Penalty Minutes | 235 | Austin Wong | 2019 |
Save Percentage | .933 | Brad Eidsness | 2008 |
Goals Against Average | 1.98 | Riley Morris | 2018 |
Wins | 31 | Riley Morris | 2018 |
Shutouts | 5 | Riley Morris | 2018 |
Career Records
Goals | Regular Season | 79 | Kyle Reynolds |
Playoffs | 18 | Tanner Laderoute | |
Assists | Regular Season | 123 | Carson Beers |
Playoffs | 23 | Carter Huber | |
Points | Regular Season | 165 | Kyle Reynolds |
Playoffs | 37 | Tanner Laderoute | |
Penalty Minutes | Regular Season | 605 | Carson Beers |
Playoffs | 104 | Austin Wong | |
Games Played (Player) | Regular Season | 221 | Carson Beers |
Playoffs | 41 | Kyle Gordon | |
Games Played (Goalie) | Regular Season | 89 | Brad Eidsness |
Playoffs | 37 | Riley Morris | |
Save Percentage | Regular Season | .924 | Nic Renyard |
Playoffs | .923 | Riley Morris | |
Goals Against Average | Regular Season | 2.19 | Nic Reynard |
Playoffs | 2.14 | Riley Morris | |
Wins | Regular Season | 88 | Riley Morris |
Playoffs | 21 | Riley Morris | |
Shutouts | Regular Season | 10 | Riley Morris |
Playoffs | 3 | Riley Morris |
Team Records
Wins (high) | 52 | 2017-18 |
Win (low) | 27 | 2005-06 |
Losses (high) | 28 | 2021-22 |
Losses (low) | 6 | 2017-18 |
Ties | 2 | 2008-09 |
Overtime Losses | 8 | 2005-06 |
Points (high) | 106 | 2017-18 |
Points (low) | 60 | 2021-22 |
Standings (high) | 1st South | 2010-11 / 2017-18 / 2019-20 |
1st Overall | 2017-18 | |
Standings (low) | 5th South | 2005-06 |
11th Overall | 2006-07 | |
Playoff Wins | 9 | 2018, 2019 |
Playoff Rounds | 4 | 2018 |